Garmin GT56UHD-TM Garmin GT56UHD-TM PART NUMBER 010-13073-00
$699.00 inc. GST
General |
|
TRANSDUCER FREQUENCY | Traditional High-wide CHIRP (150-240 kHz); ClearVü/SideVü 455 kHz (425-485 kHz), 800 kHz (790-850 kHz), 1000 kHz (940-1100) |
---|---|
TRANSDUCER POWER | Traditional 350 W; ClearVü/SideVü 500 W |
TRANSDUCER BEAMWIDTH | Traditional CHIRP: 24-16; ClearVü 0.52 x 52 @ 1000 kHz, 0.64 x 35 @ 800 kHz, 1.1 x 52 @ 455 kHz; SideVü 0.52 x 52 @ 1000 kHz, 0.64 x 35 @ 800 kHz, 1.1 x 52 @ 455 kHz |
TRANSDUCER MAXIMUM DEPTH | Traditional: 244 m freshwater; ClearVü: 122 m; SideVü: 152 m |
TRANSDUCER CABLE LENGTH | 7.62 m |
TRANSDUCER DEPTH/SPEED/TEMPERATURE | Depth and temperature |
TRANSDUCER NUMBER OF PINS | 12 |
TRANSDUCER SUPPORTED DEADRISE/TRANSOM ANGLES | 0°-70° degree transom |
Dimensions (without mount): 218.5 mm x 51.8 mm x 27.7 mm
3 in stock